Asheville Cloud Shaker
Ships in 5-15 Business Days
Accident Protection Warranty For Your Entire Kitchen! Learn More!
The Asheville Cloud Shaker collection epitomize timeless elegance and versatile design in the realm of kitchen cabinetry. With its clean lines, recessed panel doors, and a pristine cream colored finish, these cabinets effortlessly blend classic craftsmanship with contemporary aesthetics. The collection's soft finish not only brightens up the kitchen space but also provides a neutral canvas for various design schemes, allowing homeowners to personalize their kitchens with ease.
This finish is available in both Pre-Assembled and Ready to Assemble
| Shipping Time: |
Ships in 5-15 Business Days |
| Style: | Shaker |
| Face Frame: | 3/4" solid wood |
| Door Frame: | 5-piece HDF door frame |
| Door Center: | 3/4" HDF (HDF is used to avoid cracking/warping) |
| Door Frame Width: | 2.5" |
| Center Panel Beveled Edge:: | Yes |
| Sides: | 1/2" veneered plywood with UV finish |
| Top & Bottom (Wall): | 1/2" veneered plywood with UV finish |
| Bottom (Base): | 1/2" veneered plywood with UV finish |
| Back Panel: | 1/4" plywood with 3/4" picture frame back panel |
| Shelves: | 3/4" veneered plywood, adjustable with UV finish, stainless steel shelf clips |
| Base Cabinet Shelf Depth: | Full depth |
| Drawer Box: | 3/4" solid wood, dovetailed drawer box with 5-piece solid wood drawer front frame and MDF center panel |
| Drawer Glides: | Undermount, full extension, soft close glides, rated up to 50lbs (including the roll outs) |
| Base Corner Supports: | Metal corner supports |
| Overlay: | Full |
| Hinges: | Concealed 6-way adjustable soft closing hinges |
| Cabinet Interior: | Natural finish |
| Center Stile: |
None |
| Assembly Method: | Nail/screw/glue |
| Finish: | Hand sprayed, oven baked with a catalyzed conversion varnish top coat to promote durability and allow for easy cleaning |
| Toe Kick: | 1/2" plywood toe kick (toe kick area will be a natural finish, 8' toe kicks are required for base, oven, pantry and vanity cabinets) |
| Installation Rail: | No installation rail due to full 1/2" back |
| Wall Cabinet Bottoms Finished (Exterior): | Natural, bottom edges of side panels are unfinished |
| CARB Compliant: | Yes |
| Door Hinges: | Wall cabinet doors can be flipped for L or R hinge orientation, base cabinets have pilot holes on L and R |
| Toe Kicks Included w/Base Cabinets: | No, 8' toe kicks are required for base, oven, pantry and vanity cabinets |
| Sides Panels Finished: | Yes |
| Installation/Designer Note: |
If installing directly against a wall or appliance, it is advised to leave a small gap/add trim (scribe) to ensure drawers opening don't rub against the wall The cabinet depth measurement listed is the depth from the front of the face frame to the back of the cabinet, and does not include the cabinet door depth. Schematic images and renderings are generic and may not represent exact construction details for each collection. The exact specifications for this collection can be found in the construction details listed above. |




Login and Registration Form