Gramercy White
Ships in 2-4 weeks
Accident Protection Warranty For Your Entire Kitchen! Learn More!
The Gramercy White collection features a stylish and smart design with it's traditional overlay doors and 5-piece recessed panel drawer fronts. The cabinets feature a plywood box construction, a solid wood drawer box and soft close drawers and doors. The bright white paint will make any room come to life!
Please note that items from pre-assembled collections are not able to be returned, for more information, please see our FAQ page. We strongly encourage all customers to order a refundable sample door prior to purchasing.
| Shipping Time: | Ships in 2-4 weeks |
| Style: | Recessed |
| Face Frame: | 3/4" x 2" mortise and tenon, solid wood |
| Door Frame: | 3/4" x 2-1/4" mortise and tenon, solid birch |
| Door Center: | MDF center panel |
| Sides: | 1/2" veneered plywood sides, grooved into face frame |
| Top & Bottom (Wall): | 1/2" thick birch veneered plywood |
| Bottom (Base): | 1/2" thick veneered plywood |
| Back Panel: | 1/2" thick veneered plywood |
| Shelves: | 3/4" birch veneered plywood with matching edge banding, plastic self-locking shelf clips |
| Base Cabinet Shelf Depth: | 11-7/8" (tall cabinets are 18") |
| Drawer Front: | 5-pc recessed panel |
| Drawer Box: | 5/8" solid birch, dovetailed drawer box with 3/8" plywood bottom |
| Drawer Glides: | Blumotion, undermount, soft close |
| Base Corner Supports: | 2-1/2" x 2-1/2" plywood beam fastened to top of base cabinets to ensure a straight, integrated side and additional countertop support |
| Overlay: | Traditional/Partial |
| Hinges: | BLUM 6-way adjustable, concealed, soft-close, opens 110 |
| Cabinet Interior: | Natural finish |
| Center Stile: |
None unless noted in cabinet description |
| Assembly Method: | Ships pre-assembled, dovetailed, glued, stapled, screwed |
| Finish: | Sherwin Williams paint with a catalytic conversion top coat |
| Toe Kick: | 3/4" x 4-1/2" select veneered plywood *toe kick area will be a natural finish, 8' toe kicks are required for base, oven, pantry and vanity cabinets |
| Installation Rail: | 1/2" full back so a specific rail isn't needed |
| KCMA Compliant: | Yes |
| CARB Compliant: | Yes |
| Door Hinges: | Please use drop down options for each cabinet to change hinging from right to left. Doors can also be flipped to change hinging after deliver, if needed. |
| Side Panels Finished: | No (side will be unfinished plywood, for exposed sides, be sure to add the finished side option, when selected, the matching side will also be flush with the side of the cabinet). |
| Installation/Designer Note: |
The cabinet depth measurement listed is the depth from the front of the face frame to the back of the cabinet, and does not include the cabinet door depth. Schematic images and renderings are generic and may not represent exact construction details for each collection. The exact specifications for this collection can be found in the construction details listed above. |


Login and Registration Form