Township Rift Oak
Ships in 5-15 Business Days
Accident Protection Warranty For Your Entire Kitchen! Learn More!
The Township Rift Oak collection offers a minimalist and polished look, with a slender frame and clean lines. It's a classic shaker style that's been re-imagined for modern spaces. This unique collection features lumber that is meticulously selected and then rift cut to accentuate the linear grain prevalent in the wood. Modern, natural and warm, the Township Rift Oak cabinets are the epitome of luxury.
This finish is available in both Ready to Assemble and Pre-Assembled
| Shipping Time: |
Ships in 5-15 Business Days |
| Style: | Slim Shaker |
| Face Frame: | 3/4" solid wood |
| Door Frame: | 7/8" solid Rift White Oak, wire-brushed for texture, warmth and clarity |
| Door Center: | 3/4" HDF w/veneer (wire-brushed for texture, warmth and clarity) |
| Sides: | 1/2" veneered plywood with UV finish |
| Top & Bottom (Wall): | 1/2" veneered plywood with UV finish |
| Bottom (Base): | 1/2" veneered plywood with UV finish |
| Back Panel: | 1/2" veneered plywood with UV finish |
| Shelves: | 3/4" veneered plywood, adjustable with UV finish, stainless steel shelf clips |
| Base Cabinet Shelf Depth: | Full depth |
| Drawer Box: | 3/4" solid wood, dovetailed drawer box with 5-piece solid wood drawer front frame and MDF center panel |
| Drawer Glides: | Undermount, full extension, soft close glides, rated up to 50lbs (including the roll outs) |
| Base Corner Supports: | Wood corner supports and 1/4" plywood I-beams |
| Overlay: | Full |
| Hinges: | Concealed 6-way adjustable soft closing hinges |
| Cabinet Interior: | Natural finish |
| Center Stile: |
None |
| Assembly Method: | Nail/screw/glue |
| Finish: | Natural finish with toner and glaze, then wire brushed. Hand sprayed, oven baked with a catalyzed conversion varnish top coat to promote durability and allow for easy cleaning. |
| Toe Kick: | 1/2" plywood toe kick (toe kick area will be a natural finish, 8' toe kicks are required for base, oven, pantry and vanity cabinets) |
| Installation Rail: | No installation rail due to full 1/2" back |
| Wall Cabinet Bottoms Finished (Exterior): | Natural, bottom edges of side panels are unfinished |
| CARB Compliant: | Yes |
| Door Hinges: | Wall cabinet doors can be flipped for L or R hinge orientation, base cabinets have pilot holes on L and R |
| Toe Kicks Included w/Base Cabinets: | No, 8' toe kicks are required for base, oven, pantry and vanity cabinets |
| Sides Panels Finished: | No, finished side(s) must be specified from options menu for each sku (except 24" deep wall cabinets, glass wall cabinets, wall open cabinets, microwave wall cabinets, wine cabinets, hoods, pantries, oven and vanity cabinets, which all come with pre-finished sides). |
| Installation/Designer Note: |
Since the door is 7/8, if a cabinet has a door and is getting installed directly against a wall, deeper cabinet/appliance, or refrigerator panel, it will need to use a clearance strip. Clearance strips will be included with all kitchen orders at no charge, in addition to a diagram and instructions. The cabinet depth measurement listed is the depth from the front of the face frame to the back of the cabinet, and does not include the cabinet door depth. Schematic images and renderings are generic and may not represent exact construction details for each collection. The exact specifications for this collection can be found in the construction details listed above. |
How to Install Molding
Assembly Videos:
Base Corner Cabinet with Lazy Susan
Wall Cabinet Instructions:
W301824 - W361824 Wall Cabinets
Base Cabinet Instructions:
Base Cabinet Instructions Continued:
Base Microwave Cabinet
Drawer Base Cabinet
Base Pantry Pullout Cabinet
Roll Out Trays Instructions:
Oven Cabinet Instructions:
Pantry Cabinet Instructions:
Bathroom Vanity Instructions:
24x21 - 30x21 Vanity Sink Base Cabinets
30x12 - 36x21 Vanity Drawer/Door Combo Cabinets
48x21 - 60x21 Vanity Drawer/Door Combo Cabinets
Accessories:
Undermount Glides

Login and Registration Form